Property Attributes
- MLS#226119948
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- NeighborhoodStone Creek
- Zip95670
- StyleMediterranean
- Year Built2013
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.2077 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this gorgeous single-story home situated on one of the most desirable lots in the popular Stone Creek neighborhood! Ideally positioned next to scenic walking trails and backing to peaceful open space, this exceptional property offers wonderful privacy, serene views, and beautifully landscaped surroundings. Step inside to a spacious, light-filled floor plan featuring a welcoming formal entry, elegant formal dining area, and an impressive great room designed for both everyday living and entertaining. The great room flows seamlessly into the expansive cook's kitchen, complete with abundant cabinetry, generous counter space, and an oversized center island with a prep sink and plenty of room for casual seating. Extensive wood flooring adds warmth and character throughout the main living areas, while brand-new carpeting enhances all of the bedrooms. The private, remote primary suite provides a relaxing retreat, thoughtfully separated from the secondary bedrooms. Additional upgrades include fresh interior paint throughout, owned solar for energy efficiency and savings, a tankless water heater, and a Tuff Shed for extra storage. Outside, enjoy the beautifully landscaped backyard featuring raised garden beds, plenty of room to relax or entertain, and the rare privacy of having open space directly behind the property. With its premium location, beautiful setting, spacious single-story design, and impressive list of upgrades, this Stone Creek home truly offers the perfect combination of comfort, privacy, and indoor-outdoor living.
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal,Plumbed For Ice Maker,Tankless Water Heater,Free Standing Electric Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Electric | 220 Volts in Laundry |
| View | Garden/Greenbelt |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Construction,Water Heater,Windows |
| Subdivision Name | Stone Creek |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 50 East to Zinfandel,Right on Zinfandel,Right on Baroque,Right on Graciano. |
| City | Rancho Cordova |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 10670 |
| Lot Size Square Feet | 9047.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Slab Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Outside Access |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Entry Gate,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Private,Shape Regular,Greenbelt,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2077 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool