Property Attributes
- MLS#226071211
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodStargaze at Winding Creek
- Zip95747
- StyleSingle Family Residence
- Year Built2026
- Price$ 804,991
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2836
- Lot Size0.1367 Acres
Data Source:
MetroList MLS
Property Description
Discover modern living in this brand-new Tri Pointe Home, the two-story Stargaze at Winding Creek Glow floor plan. This thoughtfully designed two-story home offers 4 bedrooms, 3 bathrooms, and flexible living spaces for today's lifestyle. The open-concept Great Room seamlessly connects the kitchen, dining, and living areas, with luxury vinyl plank, tile, and carpet throughout. A downstairs bedroom, full bath, and flex space provide ideal options for guests, multigenerational living, or a home office. The chef-inspired kitchen features a large island, walk-in pantry, nutmeg stained cabinetry with matte black hardware, Stria quartz countertops, designer tile backsplash, and Caf® stainless steel appliances, including an induction cooktop, hood, double ovens, and dishwasher. A nearby laundry room and drop zone add everyday convenience. Enjoy covered outdoor living, perfect for relaxing or entertaining. Upstairs, a versatile loft complements the luxurious primary suite, complete with a freestanding soaking tub and spacious walk-in closet. LivingSmart® features come standard, with solar available for purchase or lease.
| Price History | |
|---|---|
| 6/4/2026 | Listed $766,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Connected,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Stucco,Frame |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stargaze at Winding Creek |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 65 exit onto Blue Oaks Blvd. Right on Westbrook Blvd. Left on Holt Parkway. Continue straight onto Benchmark Drive. Left on Sarasparilla St. Right on Timber Way. Home is on the right-hand si |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5955.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | See Remarks |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Ground Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island |
| Total Baths | 3 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Landscape Front |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1367 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Glow |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Roseville
$ 778,961
- Type
- Single Family
- Size
- 2,680 SqFt
- Rooms
- 4 Beds + 3 Baths
TRI Pointe Homes, Inc.